Visitors & Green Fees
Visitors to Upminster Golf Club are very welcome from Monday to Friday
Green Fees
Green Fees are welcome from Monday to Friday. Please book in advance Tel 01708 222788 Pro Shop (Opt. 2) or the Club Secretary (Opt. 3).
| 18 Holes Weekday | 1st Apr – 31st Oct £75.00 / 1st Nov – 31st Mar £55.00 |
| All Day Weekday | 1st Apr – 31st Oct £100.00 / 1st Nov – 31st Mar £65.00 |
| Visitor 4 Ball | 1st Apr – 31st Oct £260.00 / 1st Nov – 31st Mar £200.00 |
| Members’ Guest Weekday (18 Holes) | 1st Apr – 31st Oct £35.00 / 1st Nov – 31st Mar £25.00 |
| Members’ Guest Weekday (9 Holes) | 1st Apr – 31st Oct £20.00 / 1st Nov – 31st Mar £15.00 |
| Members’ Guest Weekend (18 Holes) | 1st Apr – 31st Oct £40.00 / 1st Nov – 31st Mar £30.00 |
| Members’ Guest Weekend (9 Holes) 5-day Members’ Weekend Green Fee | 1st Apr – 31st Oct £25.00 / 1st Nov – 31st Mar £20.00 £25.00 |
| County Card Monday-Friday (Only) | 1st Apr – 31st Oct £45.00 / 1st Nov – 31st Mar £35.00 |
| Under 18s – 20% off all of the above. All green fees 50% off during scheduled maintenance periods. |
Members of the PGA and of the GCMA will be allowed courtesy of our Course but must confirm in writing to the Club Secretary.
Catering and Dining
Catering facilities are excellent and can be arranged through our resident Catering Manager. The menu includes a special for golf societies while our extensive à la carte menu is probably one of the best found in any Essex golf club.
Breakfast, lunch and dinner menus are also available and dining fees are paid to the resident caterers on the day. Golf societies and companies may run bar tabs for their members and the Club Steward is available to discuss any wine requirements.
